Card Name | Refresh Financial Secured Card |
Min – Max Credit Score | 300-600 |
Credit Types | Very Poor, Poor, Fair, Good |
Card Types | Secured, Guaranteed |
Networks | Visa International |
Annual Interest Rate | 17.99% Purchase Interest Rate |
Cash Advance Fee | $5.00 |
Annual Fee | $12.95** |
Foreign Currency Conversion Fee | 3.50% |
Dishonoured Payment Fee | $0 |
Grace Period Fee | See Terms |
Security Deposit | $200-10,000 |
Limit | $200-10,000 |
Minimum Income Required | $0 |
Bankruptcy Eligibility | Client may be in Bankruptcy or Consumer Proposal |
Rewards Type | NA |
Approved Audiences | See below |
* This card is owned and issued by Digital Commerce Bank pursuant to license by Visa International. Use of the card is governed by the agreement under which it is issued. The Visa Brand is a registered trademark of Visa International. All credit and approvals are provided by Refresh Card Solutions Inc. Digital Commerce Bank provides no credit or loans. All funding and lending for this program is provided by Refresh Card Solutions Inc.
**Monthly maintenance fee of $3 applies.
647-284-3810
1 Hunter St, E Hamilton, Ontario
inquiry@debtmasters.com